Automated container builds
  • Dockerfile 60.2%
  • Shell 39.8%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2026-08-08 15:00:08 +02:00
.github/workflows Add buiwark under /webmail path 2026-08-08 15:00:08 +02:00
glowing-bear Update glowing-bear 2024-07-01 22:18:16 +02:00
kresd Fix kresd 2024-06-20 17:27:18 +02:00
kubectl kubectl: Add envsubst 2025-10-06 17:04:24 +02:00
nginx-fancy Add nginx-fancy 2024-01-11 18:55:10 +01:00
opensearch opensearch? 2026-03-07 16:46:26 +01:00
piespy Add piespy 2023-10-06 16:52:27 +02:00
reticulum reticulum 2026-05-19 08:05:40 +02:00
socat Add socat 2023-09-28 21:27:10 +02:00
soju Update Dockerfile 2024-08-03 21:17:16 +02:00
solrwayback solrwayback 2026-01-30 05:01:54 +01:00
tar1090 Add tar1090 2023-10-04 11:44:05 +02:00
tinyproxy Add tinyproxy 2023-09-11 15:49:11 +02:00
trawl trawl: alpine 2026-03-07 16:40:42 +01:00
warcprox warcprox 2026-01-30 05:02:28 +01:00
workspace Add workspace 2026-06-22 20:11:55 +02:00
README.md Remove black,kaniko,lemmy,lemmy-ui,pip-tools,skopeo 2024-03-30 12:43:40 +01:00

containers

Automated container builds, built daily.